| Item | Data |
|---|---|
| Launch Period | From 06:30 To 07:30 |
| Description of Point A | Fisrt track point after crossing red road 54 (Grafendorf) |
| Description of Point B | 15 min after point A |
| Description of Point C | 15 min after point B |
| Minimum Distance From Point A To Point B | NONE |
| Maximum Distance From Point A To Point B | NONE |
| Minimum Distance From Point B To Point C | NONE |
| Maximum Distance From Point B To Point C | NONE |
| Scoring Period | Until 10:00 |
| First Marker Color | TRACK LOG |
| Second Marker Color | TRACK LOG |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1813.16/3196.02*1312 |
| Point B Coordinate | 1832.79/3248.87*1319 |
| Point C Coordinate | 1819.10/3211.73*1390 |
| Point A -> Point B (m) | 563.78 |
| Point B -> Point C (m) | 395.83 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1769.01/3145.92*1360 |
| Point B Coordinate | 1761.59/3186.76*1242 |
| Point C Coordinate | 1789.66/3028.91*1426 |
| Point A -> Point B (m) | 415.09 |
| Point B -> Point C (m) | 1603.26 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1783.08/3163.50*1413 |
| Point B Coordinate | 1779.97/3218.15*1242 |
| Point C Coordinate | 1787.32/3106.22*1117 |
| Point A -> Point B (m) | 547.38 |
| Point B -> Point C (m) | 1121.71 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1732.25/3112.73*1253 |
| Point B Coordinate | 1785.96/3124.60*1117 |
| Point C Coordinate | 1600.90/3081.27*2525 |
| Point A -> Point B (m) | 550.06 |
| Point B -> Point C (m) | 1900.65 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1752.17/3128.60*1426 |
| Point B Coordinate | 1746.56/3172.76*1167 |
| Point C Coordinate | 1769.98/2967.95*1484 |
| Point A -> Point B (m) | 445.15 |
| Point B -> Point C (m) | 2061.45 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1780.79/3161.60*1240 |
| Point B Coordinate | 1766.26/3207.25*1194 |
| Point C Coordinate | 1828.63/3021.07*2129 |
| Point A -> Point B (m) | 479.07 |
| Point B -> Point C (m) | 1963.49 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1778.49/3157.08*1350 |
| Point B Coordinate | 1782.15/3201.43*1134 |
| Point C Coordinate | 1771.45/3028.77*1921 |
| Point A -> Point B (m) | 445.01 |
| Point B -> Point C (m) | 1729.91 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1701.76/3095.72*1264 |
| Point B Coordinate | 1749.58/3159.39*1128 |
| Point C Coordinate | 1736.80/3141.57*1582 |
| Point A -> Point B (m) | 796.28 |
| Point B -> Point C (m) | 219.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1762.63/3139.28*1393 |
| Point B Coordinate | 1747.12/3184.93*1390 |
| Point C Coordinate | 1779.06/3083.36*1614 |
| Point A -> Point B (m) | 482.13 |
| Point B -> Point C (m) | 1064.74 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1755.76/3131.44*1439 |
| Point B Coordinate | 1770.20/3184.80*1180 |
| Point C Coordinate | 1704.79/2911.53*2139 |
| Point A -> Point B (m) | 552.79 |
| Point B -> Point C (m) | 2809.89 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1768.52/3146.40*1434 |
| Point B Coordinate | 1748.00/3197.81*1882 |
| Point C Coordinate | 1784.02/3097.65*1573 |
| Point A -> Point B (m) | 553.54 |
| Point B -> Point C (m) | 1064.40 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1739.93/3119.12*1374 |
| Point B Coordinate | 1770.04/3127.31*1112 |
| Point C Coordinate | 1609.65/3076.45*3104 |
| Point A -> Point B (m) | 312.04 |
| Point B -> Point C (m) | 1682.61 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1777.84/3155.65*1484 |
| Point B Coordinate | 1780.98/3195.48*1279 |
| Point C Coordinate | 1762.95/3049.57*1390 |
| Point A -> Point B (m) | 399.54 |
| Point B -> Point C (m) | 1470.20 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1530.89/3062.35*1298 |
| Point B Coordinate | 1573.21/3070.93*1246 |
| Point C Coordinate | 1459.48/3053.24*3437 |
| Point A -> Point B (m) | 431.81 |
| Point B -> Point C (m) | 1150.98 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1764.26/3140.46*1382 |
| Point B Coordinate | 1748.09/3183.49*1596 |
| Point C Coordinate | 1783.55/3101.23*1929 |
| Point A -> Point B (m) | 459.68 |
| Point B -> Point C (m) | 895.77 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1767.70/3144.74*1208 |
| Point B Coordinate | 1737.32/3176.87*1156 |
| Point C Coordinate | 1820.01/3079.80*1287 |
| Point A -> Point B (m) | 442.19 |
| Point B -> Point C (m) | 1275.16 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1741.40/3120.31*1420 |
| Point B Coordinate | 1755.52/3175.10*1160 |
| Point C Coordinate | 1745.10/3142.71*1366 |
| Point A -> Point B (m) | 565.80 |
| Point B -> Point C (m) | 340.25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1755.27/3130.49*1237 |
| Point B Coordinate | 1760.90/3178.89*1136 |
| Point C Coordinate | 1756.20/3093.51*2202 |
| Point A -> Point B (m) | 487.26 |
| Point B -> Point C (m) | 855.09 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1748.25/3124.80*1204 |
| Point B Coordinate | 1766.88/3172.17*1160 |
| Point C Coordinate | 1739.75/3087.64*2325 |
| Point A -> Point B (m) | 509.02 |
| Point B -> Point C (m) | 887.77 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1747.60/3125.28*1139 |
| Point B Coordinate | 1747.87/3173.23*948 |
| Point C Coordinate | 1755.07/3065.36*3260 |
| Point A -> Point B (m) | 479.51 |
| Point B -> Point C (m) | 1081.10 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1352.84/2973.97*3260 |
| Point B Coordinate | 1440.67/2953.15*3265 |
| Point C Coordinate | 1344.44/2983.81*4804 |
| Point A -> Point B (m) | 902.64 |
| Point B -> Point C (m) | 1009.96 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1757.73/3134.06*1442 |
| Point B Coordinate | 1762.68/3176.97*1147 |
| Point C Coordinate | 1754.65/3135.74*1672 |
| Point A -> Point B (m) | 431.95 |
| Point B -> Point C (m) | 420.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1770.48/3148.06*1308 |
| Point B Coordinate | 1759.94/3211.10*1115 |
| Point C Coordinate | 1763.90/3163.60*1558 |
| Point A -> Point B (m) | 639.15 |
| Point B -> Point C (m) | 476.65 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1764.42/3140.22*1300 |
| Point B Coordinate | 1762.40/3186.51*1155 |
| Point C Coordinate | 1785.17/3011.28*1934 |
| Point A -> Point B (m) | 463.34 |
| Point B -> Point C (m) | 1767.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1770.64/3147.82*1341 |
| Point B Coordinate | 1750.07/3190.16*1451 |
| Point C Coordinate | 1785.32/3098.12*1160 |
| Point A -> Point B (m) | 470.72 |
| Point B -> Point C (m) | 985.59 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1666.32/3094.73*1319 |
| Point B Coordinate | 1758.75/3112.82*1156 |
| Point C Coordinate | 1639.41/3077.94*3440 |
| Point A -> Point B (m) | 941.84 |
| Point B -> Point C (m) | 1243.33 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1761.00/3137.85*1516 |
| Point B Coordinate | 1761.41/3154.07*1407 |
| Point C Coordinate | 1780.79/2893.69*2599 |
| Point A -> Point B (m) | 162.25 |
| Point B -> Point C (m) | 2611.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1769.99/3146.63*1188 |
| Point B Coordinate | 1739.56/3170.18*1148 |
| Point C Coordinate | 1826.71/3086.92*1240 |
| Point A -> Point B (m) | 384.78 |
| Point B -> Point C (m) | 1205.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1787.18/3170.15*1210 |
| Point B Coordinate | 1790.43/3200.43*1607 |
| Point C Coordinate | 1790.44/3053.00*1521 |
| Point A -> Point B (m) | 304.54 |
| Point B -> Point C (m) | 1474.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1758.22/3134.77*1142 |
| Point B Coordinate | 1751.87/3192.06*1230 |
| Point C Coordinate | 1752.42/3027.92*1398 |
| Point A -> Point B (m) | 576.41 |
| Point B -> Point C (m) | 1641.41 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1790.77/3173.47*1240 |
| Point B Coordinate | 1777.19/3186.19*1372 |
| Point C Coordinate | 1873.90/3066.86*1232 |
| Point A -> Point B (m) | 186.07 |
| Point B -> Point C (m) | 1535.98 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1749.24/3126.95*1259 |
| Point B Coordinate | 1750.66/3177.99*1264 |
| Point C Coordinate | 1778.03/2954.07*4629 |
| Point A -> Point B (m) | 510.60 |
| Point B -> Point C (m) | 2255.87 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1771.79/3149.01*1536 |
| Point B Coordinate | 1713.82/3216.37*1297 |
| Point C Coordinate | 1754.40/3150.30*1762 |
| Point A -> Point B (m) | 888.70 |
| Point B -> Point C (m) | 775.37 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1738.62/3117.46*1320 |
| Point B Coordinate | 1766.02/3163.83*1338 |
| Point C Coordinate | 1657.98/2885.79*3191 |
| Point A -> Point B (m) | 538.60 |
| Point B -> Point C (m) | 2982.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1756.42/3132.87*1283 |
| Point B Coordinate | 1765.11/3175.76*1134 |
| Point C Coordinate | 1680.81/2954.13*2101 |
| Point A -> Point B (m) | 437.61 |
| Point B -> Point C (m) | 2371.21 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1772.12/3150.44*1183 |
| Point B Coordinate | 1800.03/3202.05*1232 |
| Point C Coordinate | 1713.69/2933.67*4583 |
| Point A -> Point B (m) | 586.73 |
| Point B -> Point C (m) | 2819.26 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1584.13/3076.83*1396 |
| Point B Coordinate | 1608.49/3101.26*1554 |
| Point C Coordinate | 1534.09/2970.25*1781 |
| Point A -> Point B (m) | 345.00 |
| Point B -> Point C (m) | 1506.62 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1778.82/3157.32*1491 |
| Point B Coordinate | 1791.28/3177.53*1240 |
| Point C Coordinate | 1759.01/3043.39*2347 |
| Point A -> Point B (m) | 237.42 |
| Point B -> Point C (m) | 1379.67 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1743.52/3121.25*1145 |
| Point B Coordinate | 1766.12/3123.27*1130 |
| Point C Coordinate | 1603.80/3048.09*3008 |
| Point A -> Point B (m) | 226.90 |
| Point B -> Point C (m) | 1788.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1696.56/3095.03*1245 |
| Point B Coordinate | 1789.71/3098.81*1153 |
| Point C Coordinate | 1681.66/3048.36*3810 |
| Point A -> Point B (m) | 932.27 |
| Point B -> Point C (m) | 1192.48 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1757.57/3134.53*1901 |
| Point B Coordinate | 1784.26/3171.60*1167 |
| Point C Coordinate | 1738.30/2943.55*3512 |
| Point A -> Point B (m) | 456.79 |
| Point B -> Point C (m) | 2326.35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1821.47/3200.27*1267 |
| Point B Coordinate | 1839.11/3216.87*1210 |
| Point C Coordinate | 1744.68/2980.49*3052 |
| Point A -> Point B (m) | 242.23 |
| Point B -> Point C (m) | 2545.44 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1723.93/3106.09*1246 |
| Point B Coordinate | 1804.86/3104.21*1106 |
| Point C Coordinate | 1656.22/3033.00*3594 |
| Point A -> Point B (m) | 809.52 |
| Point B -> Point C (m) | 1648.17 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1751.52/3128.36*1322 |
| Point B Coordinate | 1770.17/3149.97*1144 |
| Point C Coordinate | 1721.54/2941.02*3109 |
| Point A -> Point B (m) | 285.45 |
| Point B -> Point C (m) | 2145.34 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1764.75/3140.93*1215 |
| Point B Coordinate | 1783.48/3146.56*1177 |
| Point C Coordinate | 1663.16/3025.32*3960 |
| Point A -> Point B (m) | 195.58 |
| Point B -> Point C (m) | 1708.10 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1763.40/3141.30 |
| Point B Coordinate | 1841.70/3098.50 |
| Point C Coordinate | 1818.60/3098.30 |
| Point A -> Point B (m) | 892.34 |
| Point B -> Point C (m) | 231.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1776.87/3156.61*1251 |
| Point B Coordinate | 1810.21/3190.78*1224 |
| Point C Coordinate | 1733.66/2898.01*2686 |
| Point A -> Point B (m) | 477.40 |
| Point B -> Point C (m) | 3026.12 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1734.54/3114.14*1249 |
| Point B Coordinate | 1771.41/3140.42*1131 |
| Point C Coordinate | 1664.93/2907.46*2626 |
| Point A -> Point B (m) | 452.77 |
| Point B -> Point C (m) | 2561.41 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1740.25/3119.36*1319 |
| Point B Coordinate | 1765.74/3142.36*1188 |
| Point C Coordinate | 1742.90/3069.01*4375 |
| Point A -> Point B (m) | 343.33 |
| Point B -> Point C (m) | 768.24 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1640.79/3091.77*1287 |
| Point B Coordinate | 1746.11/3090.94*1254 |
| Point C Coordinate | 1578.73/2986.92*3538 |
| Point A -> Point B (m) | 1053.23 |
| Point B -> Point C (m) | 1970.69 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1798.96/3184.88*1330 |
| Point B Coordinate | 1749.98/3232.63*1137 |
| Point C Coordinate | 1759.32/3186.53*1571 |
| Point A -> Point B (m) | 684.04 |
| Point B -> Point C (m) | 470.37 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1762.30/3138.32*1305 |
| Point B Coordinate | 1814.94/3135.17*1152 |
| Point C Coordinate | 1704.19/3065.41*3739 |
| Point A -> Point B (m) | 527.34 |
| Point B -> Point C (m) | 1308.89 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1748.74/3125.52*1858 |
| Point B Coordinate | 1565.04/3036.39*2599 |
| Point C Coordinate | 1600.28/3029.26*1243 |
| Point A -> Point B (m) | 2041.81 |
| Point B -> Point C (m) | 359.54 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1775.56/3154.71*1303 |
| Point B Coordinate | 1802.39/3158.38*1221 |
| Point C Coordinate | 1690.58/3043.30*5252 |
| Point A -> Point B (m) | 270.80 |
| Point B -> Point C (m) | 1604.52 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1721.31/3103.48*1234 |
| Point B Coordinate | 1765.53/3134.97*1167 |
| Point C Coordinate | 1692.82/2865.32*2617 |
| Point A -> Point B (m) | 542.87 |
| Point B -> Point C (m) | 2792.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1744.49/3121.96*1224 |
| Point B Coordinate | 1789.24/3130.30*1223 |
| Point C Coordinate | 1648.87/2942.15*3071 |
| Point A -> Point B (m) | 455.21 |
| Point B -> Point C (m) | 2347.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1720.66/3103.25*1260 |
| Point B Coordinate | 1777.22/3160.91*1194 |
| Point C Coordinate | 1772.66/3160.69*1472 |
| Point A -> Point B (m) | 807.69 |
| Point B -> Point C (m) | 45.65 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1600.26/3081.99*5309 |
| Point B Coordinate | 1497.65/3021.76*3154 |
| Point C Coordinate | 1529.31/3013.70*1264 |
| Point A -> Point B (m) | 1189.81 |
| Point B -> Point C (m) | 326.70 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1692.00/3094.82*1366 |
| Point B Coordinate | 1797.68/3129.06*1305 |
| Point C Coordinate | 1694.69/2907.77*2741 |
| Point A -> Point B (m) | 1110.88 |
| Point B -> Point C (m) | 2440.82 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1683.88/3094.39*1611 |
| Point B Coordinate | 1747.77/3127.19*1167 |
| Point C Coordinate | 1682.95/2873.96*1754 |
| Point A -> Point B (m) | 718.18 |
| Point B -> Point C (m) | 2613.94 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1778.16/3156.13*1402 |
| Point B Coordinate | 1792.52/3166.07*1185 |
| Point C Coordinate | 1776.61/3020.39*4899 |
| Point A -> Point B (m) | 174.65 |
| Point B -> Point C (m) | 1465.46 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1783.08/3163.97*1300 |
| Point B Coordinate | 1794.19/3174.65*1169 |
| Point C Coordinate | 1805.46/2976.34*3359 |
| Point A -> Point B (m) | 154.11 |
| Point B -> Point C (m) | 1986.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1730.29/3110.59*1243 |
| Point B Coordinate | 1773.71/3173.81*1301 |
| Point C Coordinate | 1803.67/3064.38*1185 |
| Point A -> Point B (m) | 766.95 |
| Point B -> Point C (m) | 1134.57 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1805.01/3191.77*1308 |
| Point B Coordinate | 1818.38/3198.85*1189 |
| Point C Coordinate | 1748.46/2869.78*3900 |
| Point A -> Point B (m) | 151.29 |
| Point B -> Point C (m) | 3364.16 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1727.19/3108.22*1182 |
| Point B Coordinate | 1789.00/3146.29*1363 |
| Point C Coordinate | 1774.05/2910.43*1511 |
| Point A -> Point B (m) | 725.93 |
| Point B -> Point C (m) | 2363.33 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1649.41/3093.39*1581 |
| Point B Coordinate | 1735.03/3114.62*1205 |
| Point C Coordinate | 1715.52/3056.76*5666 |
| Point A -> Point B (m) | 882.13 |
| Point B -> Point C (m) | 610.61 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1786.19/3168.01*1404 |
| Point B Coordinate | 1791.79/3180.86*1219 |
| Point C Coordinate | 1863.88/3076.94*1437 |
| Point A -> Point B (m) | 140.17 |
| Point B -> Point C (m) | 1264.77 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1769.34/3147.11*1298 |
| Point B Coordinate | 1831.25/3145.34*1232 |
| Point C Coordinate | 1682.00/2906.41*4701 |
| Point A -> Point B (m) | 619.35 |
| Point B -> Point C (m) | 2817.15 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1483.22/3053.81*4025 |
| Point B Coordinate | 1424.02/2996.91*4790 |
| Point C Coordinate | 1443.82/2991.31*1383 |
| Point A -> Point B (m) | 821.11 |
| Point B -> Point C (m) | 205.77 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1798.47/3184.88*1295 |
| Point B Coordinate | 1849.02/3184.61*1281 |
| Point C Coordinate | 1634.41/2802.19*3463 |
| Point A -> Point B (m) | 505.51 |
| Point B -> Point C (m) | 4385.23 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1715.11/3099.22*1289 |
| Point B Coordinate | 1799.31/3130.01*1160 |
| Point C Coordinate | 1776.65/2909.46*5277 |
| Point A -> Point B (m) | 896.53 |
| Point B -> Point C (m) | 2217.11 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1730.12/3109.88*1459 |
| Point B Coordinate | 1817.45/3087.45*1119 |
| Point C Coordinate | 1672.60/2912.43*2000 |
| Point A -> Point B (m) | 901.64 |
| Point B -> Point C (m) | 2271.86 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1715.93/3099.70*1577 |
| Point B Coordinate | 1809.31/3055.52*1114 |
| Point C Coordinate | 1669.99/2939.88*3192 |
| Point A -> Point B (m) | 1033.04 |
| Point B -> Point C (m) | 1810.60 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1787.00/3170.30 |
| Point B Coordinate | 1832.80/3169.50 |
| Point C Coordinate | 1752.70/2960.90 |
| Point A -> Point B (m) | 458.07 |
| Point B -> Point C (m) | 2234.50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1742.70/3120.54*1331 |
| Point B Coordinate | 1806.48/3102.77*1095 |
| Point C Coordinate | 1700.44/2947.58*5400 |
| Point A -> Point B (m) | 662.09 |
| Point B -> Point C (m) | 1879.59 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1688.76/3095.32*1443 |
| Point B Coordinate | 1785.43/3088.81*1169 |
| Point C Coordinate | 1694.56/2856.72*5036 |
| Point A -> Point B (m) | 968.89 |
| Point B -> Point C (m) | 2492.45 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1800.92/3187.02*1406 |
| Point B Coordinate | 1837.95/3181.09*1284 |
| Point C Coordinate | 1721.67/2876.85*6177 |
| Point A -> Point B (m) | 375.02 |
| Point B -> Point C (m) | 3257.04 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1742.37/3120.07*1530 |
| Point B Coordinate | 1536.67/2938.98*1986 |
| Point C Coordinate | 1577.92/2904.15*1469 |
| Point A -> Point B (m) | 2740.55 |
| Point B -> Point C (m) | 539.88 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1652.50/3093.38*1721 |
| Point B Coordinate | 1723.20/3092.50*1265 |
| Point C Coordinate | 1723.76/3018.30*2836 |
| Point A -> Point B (m) | 707.05 |
| Point B -> Point C (m) | 742.02 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1707.62/3096.64*6830 |
| Point B Coordinate | 1648.84/2765.85*1407 |
| Point C Coordinate | 1691.22/2754.87*1558 |
| Point A -> Point B (m) | 3359.72 |
| Point B -> Point C (m) | 437.79 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1813.65/3195.54*1273 |
| Point B Coordinate | 1848.81/3176.74*1276 |
| Point C Coordinate | 1752.73/2847.81*3727 |
| Point A -> Point B (m) | 398.71 |
| Point B -> Point C (m) | 3426.75 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1828.17/3207.39*1439 |
| Point B Coordinate | 1955.33/3001.55*1142 |
| Point C Coordinate | 1740.73/2737.18*4749 |
| Point A -> Point B (m) | 2419.50 |
| Point B -> Point C (m) | 3405.06 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1383.50/3016.49*6490 |
| Point B Coordinate | 1661.69/2479.50*3602 |
| Point C Coordinate | 1505.06/2190.08*4930 |
| Point A -> Point B (m) | 6047.71 |
| Point B -> Point C (m) | 3290.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1719.03/3102.54*1617 |
| Point B Coordinate | 1812.31/2979.17*1437 |
| Point C Coordinate | 1746.74/2736.43*3437 |
| Point A -> Point B (m) | 1546.65 |
| Point B -> Point C (m) | 2514.40 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1197.87/2843.03*6321 |
| Point B Coordinate | 1390.06/2205.81*5206 |
| Point C Coordinate | 1232.40/1937.94*2259 |
| Point A -> Point B (m) | 6655.72 |
| Point B -> Point C (m) | 3108.23 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1783.41/3164.69*1297 |
| Point B Coordinate | 1868.34/3089.80*1279 |
| Point C Coordinate | 1880.39/2758.13*5220 |
| Point A -> Point B (m) | 1132.33 |
| Point B -> Point C (m) | 3318.89 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1683.72/3095.35*7174 |
| Point B Coordinate | 2125.75/2282.38*7139 |
| Point C Coordinate | 2000.68/1855.03*1995 |
| Point A -> Point B (m) | 9253.71 |
| Point B -> Point C (m) | 4452.76 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1626.63/3088.75*7325 |
| Point B Coordinate | 2124.90/2275.23*7333 |
| Point C Coordinate | 2087.81/1918.53*2552 |
| Point A -> Point B (m) | 9539.85 |
| Point B -> Point C (m) | 3586.23 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1585.75/3075.87*6449 |
| Point B Coordinate | 1742.87/2535.82*6103 |
| Point C Coordinate | 1610.94/2172.52*1812 |
| Point A -> Point B (m) | 5624.42 |
| Point B -> Point C (m) | 3865.13 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1396.90/3054.33*1459 |
| Point B Coordinate | 1409.18/3067.86*1478 |
| Point C Coordinate | 1414.21/3094.31*1314 |
| Point A -> Point B (m) | 182.72 |
| Point B -> Point C (m) | 269.24 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1793.07/3177.76*1527 |
| Point B Coordinate | 1861.25/3131.58*1292 |
| Point C Coordinate | 1912.75/3127.25*1347 |
| Point A -> Point B (m) | 823.47 |
| Point B -> Point C (m) | 516.82 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 1283.57/2920.97*6728 |
| Point B Coordinate | 1316.51/2443.63*5391 |
| Point C Coordinate | 1270.14/2317.25*1875 |
| Point A -> Point B (m) | 4784.75 |
